Result archive
All results of the tests of the previous year can be viewed here. If you are looking for specific information, use the filter function to restrict the list or – alternatively – use the full text search to find a particular horse. The results will be available as PDF-file you can download free of charge.
Search in all years:
Test Period
![]() |
Kind of Test
![]() |
Test Center
![]() |
Discipline
![]() |
Results |
30.10. - 01.11.2022 | Kurz-VA Dressur | Neustadt (Dosse) | Dressur | not available |
30.10. - 01.11.2022 | Kurz-VA Springen | Neustadt (Dosse) | Springen | ![]() |
12.10. - 30.11.2022 | 50-Tage HLP Springen | Neustadt (Dosse) | Springen | ![]() |
06.10. - 24.11.2022 | 50-Tage HLP Dressur | Schlieckau | Dressur | ![]() |
04.10. - 22.11.2022 | 50-Tage HLP Springen | Adelheidsdorf | Springen | ![]() |
01.10. - 19.11.2022 | 50-Tage HLP Dressur | Adelheidsdorf | Dressur | ![]() |
12.09. - 14.09.2022 | Kurz-VA Springen | Warendorf | Springen | ![]() |
12.09. - 14.09.2022 | Sportprüfung Dressur | Warendorf | Dressur | ![]() |
12.09. - 14.09.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() |
12.09. - 14.09.2022 | Sportprüfung Springen | Warendorf | Springen | ![]() |
09.05. - 11.05.2022 | Kurz-VA Springen | Warendorf | Springen | ![]() |
09.05. - 11.05.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() |
04.04. - 06.04.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() |
15.03. - 17.03.2022 | Sportprüfung Springen | Verden | Springen | ![]() |
12.03. - 14.03.2022 | Sportprüfung Dressur | Verden | Dressur | ![]() |
02.02. - 04.02.2022 | Sportprüfung Springen | Münster-Handorf | Springen | ![]() |
30.01. - 01.02.2022 | Sportprüfung Dressur | Münster-Handorf | Dressur | ![]() |
Current status: 13.08.2018