Current results
All current test results of the 3-day tests and of the 50-day stallion performance tests will be published here as soon as they are available. All files are available for download as PDF-document. The test you are looking for is accessible via full text search or can be found by using a filter.
Search in current results:
Test Period
![]() |
Kind of Test
![]() |
Testing Station
![]() |
Discipline
![]() |
Results | Catalogue | ||
12.10. - 30.11.2022 | 50-Tage HLP Springen | Neustadt (Dosse) | Springen | ![]() | ![]() | ||
06.10. - 24.11.2022 | 50-Tage HLP Dressur | Schlieckau | Dressur | ![]() | ![]() | ||
04.10. - 22.11.2022 | 50-Tage HLP Springen | Adelheidsdorf | Springen | ![]() | ![]() | ||
01.10. - 19.11.2022 | 50-Tage HLP Dressur | Adelheidsdorf | Dressur | ![]() | ![]() | ||
30.10. - 01.11.2022 | Kurz-VA Dressur | Neustadt (Dosse) | Dressur | not available | ![]() | ||
30.10. - 01.11.2022 | Kurz-VA Springen | Neustadt (Dosse) | Springen | ![]() | ![]() | ||
12.09. - 14.09.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() | ![]() | ||
12.09. - 14.09.2022 | Sportprüfung Dressur | Warendorf | Dressur | ![]() | ![]() | ||
12.09. - 14.09.2022 | Sportprüfung Springen | Warendorf | Springen | ![]() | ![]() | ||
12.09. - 14.09.2022 | Kurz-VA Springen | Warendorf | Springen | ![]() | ![]() | ||
09.05. - 11.05.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() | ![]() | ||
09.05. - 11.05.2022 | Kurz-VA Springen | Warendorf | Springen | ![]() | ![]() | ||
04.04. - 06.04.2022 | Kurz-VA Dressur | Warendorf | Dressur | ![]() | ![]() | ||
15.03. - 17.03.2022 | Sportprüfung Springen | Verden | Springen | ![]() | ![]() | ||
12.03. - 14.03.2022 | Sportprüfung Dressur | Verden | Dressur | ![]() | ![]() | ||
02.02. - 04.02.2022 | Sportprüfung Springen | Münster-Handorf | Springen | ![]() | ![]() | ||
30.01. - 01.02.2022 | Sportprüfung Dressur | Münster-Handorf | Dressur | ![]() | ![]() |
Current status: 21.04.2022